. . Monitor Display Spec | . Display size | . 54,6cm / 21.5'' Diagonal White LED-Backlight | .
. . Brightness(Typical) | . 250cd/m2 | .
. . Contrast(Typical) | . 1,000:1. 40,000,000:1(active contrast) | .
. . Pixel Pitch | . 0.248(H) x 0.248(V) mm | .
. . Resolution (H x V) | . 1920 x 1080 | .
. . Aspect Ratio | . 16:9 | .
. . Response Time(Typical) | . 5ms | .
. . View Angles LR,UD(CR>;10) | . H/V 170º/160º | .
. . Panel Surface | . AG | .
. . Display Colors | . 16.7M Colors | .
. . PC Input Range | . Horizontal Freq. | . 30KHz to 83KHz. | .
. . Vertical Freq. | . 56 to 75Hz | .
. . Max. display frequency. (Resolution H*V/Fv) | . 1920 x 1080 / 60Hz | .
. . Interface | . Input 1 | . D-Sub x 1 | .
. . Input 2 | . DVI-D (w HDCP) x 1 | .
. . Input 3 | . PC Audio x 1 | .
. . Input 4 | . NA | .
. . Output. Terminal | . Earphone | . NA | .
. . Speaker(Typical, Amplifier output) | . 1.5W x 2 | .
. . Power | . Consumption(Typical) | . On: 24 W. Standby<=0.5W, Off<=0.5W | .
. . AC Power Range | . AC 100-240, 50-60Hz | .
. . Power Mode. Indicator Light | . Power on : Green. Power Saving: Amber | .
. . Operating. Condition | . Temperature | . 5 ~ 35? | .
. . Humidity | . 20% ~ 85%, non-condensing | .
. . Physical | . Dimension. (W*D*H) | . 512.8*185*367.4mm | .
. . Packing Dimension. (W*D*H) | . 571*118*416 mm | .
. . Net Weight | . 3.12 KG | .
. . Gross Weight | . 3.95 KG | .
. . Tilt | . -3º~ 17º | .
. . High Adjustable Arm | . NA | .
. . Swivel | . NA | .
. . Pivot | . NA | .
. . Kensington Lock | . Yes | .
. . VESA Mounting | . 100 x 100 mm | .
. . Controls | . Front Control | . Menu, Bri (+), Vol(-) Input/Enter, Power | .
. . On Screen Display | . HSD OSD format 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | .
. . Color | . WARM,NATURE,COOL, User Mode | .
. . Preset Mode | . PC, Movie, Game, ECO Modes | .
. . Color Plan | . Black glossy: front bezel, arm, base. Black texture: back cover | .
. . Certification | . FCC, UL/CUL, CE, CB, GOST, 3C, China energy level 1 EnergyStar 5.0 | .
. .